6 Volts – Automotive
Group Size | Length | Width | Height |
---|---|---|---|
1 | 9 1/8 | 7 1/8 | 9 3/8 |
2 | 10 3/8 | 7 1/8 | 9 3/8 |
12 Volts – Automotive
GROUP SIZE | LENGTH | WIDTH | HEIGHT | |||
---|---|---|---|---|---|---|
22F | 9 ½ | 6 15/16 | 8 5/16 | |||
22NF | 9 7/16 | 5 ½ | 8 15/16 | |||
24 | 10 ¼ | 6 13/16 | 8 7/8 | |||
24F | 10 ¼ | 6 13/16 | 8 7/8 | |||
25 | 9 1/16 | 6 15/16 | 7 ¾ | |||
26 | 8 3/16 | 6 13/16 | 7 ¾ | |||
26R | 8 3/16 | 6 13/16 | 7 ¾ | |||
27 | 12 1/16 | 6 13/16 | 8 7/8 | |||
27F | 12 1/16 | 6 13/16 | 8 7/8 | |||
34 | 10 ¼ | 6 13/16 | 7 7/8 | |||
35 | 9 1/16 | 6 15/16 | 8 7/8 | |||
36R | 10 3/8 | 7 3/16 | 8 1/8 | |||
40R | 11 | 6 15/16 | 6 15/16 | |||
45 | REPLACE WITH GROUP 51 | REPLACE WITH GROUP 51 | REPLACE WITH GROUP 51 | |||
47 | 9 9/16 | 6 15/16 | 7 ½ | |||
48 | 11 | 6 15/16 | 7 ½ | |||
49 | 13 15/16 | 6 15/16 | 7 ½ | |||
51 | 9 3/8 | 5 1/16 | 8 ¾ | |||
51R | 9 3/8 | 5 1/16 | 8 ¾ | |||
58 | 10 1/16 | 7 3/16 | 6 15/16 | |||
58R | 10 1/16 | 7 3/16 | 6 15/16 | |||
59 | 10 1/16 | 7 11/16 | 7 ¾ | |||
65 | 12 1/16 | 7 9/16 | 7 9/16 | |||
70 | 8 3/16 | 7 1/16 | 7 5/16 | |||
75 | 9 1/16 | 7 1/16 | 7 5/16 | |||
75DT | 9 1/16 | 7 1/16 | 7 5/16 | |||
78 | 10 ¼ | 7 1/16 | 7 5/16 | |||
78DT | 10 ¼ | 7 1/16 | 7 5/16 | |||
79 | 12 1/16 | 7 1/16 | 7 3/8 | |||
85 | 9 1/16 | 6 13/16 | 8 | |||
86 | 9 1/16 | 6 13/16 | 8 | |||
90 | REPLACE WITH GROUP 47 | REPLACE WITH GROUP 47 | REPLACE WITH GROUP 47 | |||
94R | 12 7/16 | 6 15/16 | 7 ½ | |||
96R | 9 ½ | 6 15/16 | 6 15/16 | |||
121R | 8 ¼ | 7 | 8 ½ | |||
124R | 10 3/8 | 7 | 8 ½ | |||
151R | 7 7/16 | 4 15/16 | 8 7/8 | |||
U1 | 7 ¾ | 5 3/16 | 7 5/16 | |||
U1R | 7 ¾ | 5 3/16 | 7 5/16 |
6 Volts – Heavy Duty
GROUP SIZE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
4 | 13 1/8 | 7 1/8 | 9 3/8 |
3EH | 19 5/16 | 4 3/8 | 9 13/16 |
12 Volts – Heavy Duty
GROUP SIZE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
3EE | 19 5/16 | 4 3/8 | 8 7/8 |
3ET | 19 5/16 | 4 3/8 | 9 13/16 |
4DLT | 20 | 8 ¾ | 7 15/16 |
4D | 19 ¾ | 8 ½ | 10 1/8 |
8D | 20 ½ | 11 | 10 5/8 |
30H | 13 | 6 13/16 | 9 ¼ |
31A | 13 | 6 13/16 | 9 ¼ |
31S | 13 | 6 13/16 | 9 ¼ |
N100 | 16 1/8 | 6 7/8 | 9 ¼ |
N100-L | 16 1/8 | 6 7/8 | 9 ¼ |
N-120 | 19 7/8 | 7 1/8 | 10 1/8 |
N-120L | 19 7/8 | 7 1/8 | 10 1/8 |