Torque Start Size Charts

6 Volts – Automotive

Group SizeLength WidthHeight
19 1/87 1/89 3/8
210 3/87 1/89 3/8

12 Volts – Automotive

GROUP SIZELENGTHWIDTHHEIGHT
22F9 ½6 15/168 5/16
22NF9 7/165 ½8 15/16
2410 ¼6 13/168 7/8
24F10 ¼6 13/168 7/8
259 1/166 15/167 ¾
268 3/166 13/167 ¾
26R8 3/166 13/167 ¾
2712 1/166 13/168 7/8
27F12 1/166 13/168 7/8
3410 ¼6 13/167 7/8
359 1/166 15/168 7/8
36R10 3/87 3/168 1/8
40R116 15/166 15/16
45REPLACE WITH GROUP 51REPLACE WITH GROUP 51REPLACE WITH GROUP 51
479 9/166 15/167 ½
48116 15/167 ½
4913 15/166 15/167 ½
519 3/85 1/168 ¾
51R9 3/85 1/168 ¾
5810 1/167 3/166 15/16
58R10 1/167 3/166 15/16
5910 1/167 11/167 ¾
6512 1/167 9/167 9/16
708 3/167 1/167 5/16
759 1/167 1/167 5/16
75DT9 1/167 1/167 5/16
7810 ¼7 1/167 5/16
78DT10 ¼7 1/167 5/16
7912 1/167 1/167 3/8
859 1/166 13/168
869 1/166 13/168
90REPLACE WITH GROUP 47REPLACE WITH GROUP 47REPLACE WITH GROUP 47
94R12 7/166 15/167 ½
96R9 ½6 15/166 15/16
121R8 ¼78 ½
124R10 3/878 ½
151R7 7/164 15/168 7/8
U17 ¾5 3/167 5/16
U1R7 ¾5 3/167 5/16

6 Volts – Heavy Duty

GROUP SIZELENGTHWIDTHHEIGHT
413 1/87 1/89 3/8
3EH19 5/164 3/89 13/16

12 Volts – Heavy Duty

GROUP SIZELENGTHWIDTHHEIGHT
3EE19 5/164 3/88 7/8
3ET19 5/164 3/89 13/16
4DLT208 ¾7 15/16
4D19 ¾8 ½10 1/8
8D20 ½1110 5/8
30H136 13/169 ¼
31A136 13/169 ¼
31S136 13/169 ¼
N10016 1/86 7/89 ¼
N100-L16 1/86 7/89 ¼
N-12019 7/87 1/810 1/8
N-120L19 7/87 1/810 1/8